District 28 CEC Schools

District 28 CEC Schools by Community Board
Find District 28 CEC schools by community board, including their superintendent, City Council district, and State Senate district.
Community Board 6
| School | Superintendent | City Council District | State Senate District |
|---|---|---|---|
| PS 101 | Blake | 29 | 14 |
| PS 139 | Blake | 30 | 15 |
| PS 144 | Blake | 29 | 15 |
| PS 174 | Blake | 30 | 15 |
| PS 175 | Blake | 29 | 15 |
| PS 196 | Blake | 29 | 14 |
| PS 206 | Blake | 24 | 13 |
| PS 220 | Blake | 24 | 13 |
| PS 303 | Blake | 29 | 14 |
| JHS 157 Halsey | Blake | 29 | 15 |
| JHS 190 Sage | Blake | 29 | 15 |
| JHS 167 MELS | Blake | 29 | 15 |
Community Board 8
| School | Superintendent | City Council District | State Senate District |
|---|---|---|---|
| PS 86 | Blake | 24 | 11 |
| PS 117 | Blake | 24 | 14 |
| JHS 217 | Blake | 24 | 14 |
| Q310 Queens Collegiate | Van Ess | 24 | 11 |
| Q680 Gateway to Health Sciences | Van Ess | 24 | 16 |
| Q896 Young Women’s Leadership | Angeles | 24 | 14 |
Community Board 9
| School | Superintendent | City Council District | State Senate District |
|---|---|---|---|
| PS 54 | Blake | 29 | 15 |
| PS 55 | Blake | 29 | 15 |
| PS 99 | Blake | 29 | 14 |
| PS 161 | Blake | 29 | 15 |
Community Board 12
| School | Superintendent | City Council District | State Senate District |
|---|---|---|---|
| J.H.S 8 | Blake | 27 | 14 |
| PS 40 | Blake | 28 | 14 |
| PS 48 | Blake | 28 | 14 |
| PS 50 | Blake | 27 | 14 |
| PS 80 | Blake | 28 | 10 |
| PS 82 | Blake | 24 | 14 |
| PS 121 | Blake | 28 | 15 |
| PS 140 | Blake | 28 | 10 |
| PS 160 | Blake | 28 | 10 |
| PS 182 | Blake | 27 | 14 |
| PS 312 | Blake | 28 | 14 |
| PS 349 | Blake | 24 | 11 |
| PS 354 | Blake | 28 | 10 |
| MS 72 | Blake | 28 | 10 |
| Q284 YECA | Walsh | 27 | 14 |
| MS 287 | Blake | 27 | 14 |
| PS 332 Redwood | Blake | 28 | 10 |
| MS 358 | Blake | 24 | 11 |




